Huge Hospice Quiz 2007 - 15th November
supported and organized by

Last year 87 teams took part raising over £5,500 for patient care. and it was a great night out.
If you came last year, or if you didn't, you need to get your team together and send in your application form soon, as this year we will limit the numbers to just 80 teams as it was too crowded.
So download your application form Pdf form now.
Isle of Wight Radio's Ian Mac will be quizmaster again and there will be 9 rounds of questions including a pictorial and a musical round. It is £20 for a team of 4 and if you want to make a donation on top that will be great.
Tracy Asher is collecting prizes for the tombola, so if you want to donate a prize please bring it with you. All the proceeds will go towards caring for patients
The evening will held at Lower Hyde Holiday Village, Shanklin. Doors open at 6.30 for a 7pm start. Car parking is available.
If you have any questions please contact Parlex (Europe) Ltd on (01983) 526535 or via e-mail: reception@uk.parlex.com
In case you missed it here are the results for all the teams
| 2007 'Huge Hospice' Quiz | |||
| Final Positions | |||
| Position | Team Name | Score | |
| 1st | Firesiders | 85.0 | |
| 2nd | The Plonkers | 84.0 | |
| 3rd | Horseshoe on Tour | 83.5 | |
| 4th | Shatner Pants | 82.5 | |
| 5th | The Amnesiacs | 80.5 | |
| 6th | Krapton Fictors | 77.5 | |
| 7th | Universally Challanged | 75.5 | |
| 8th | Johnny Come Latelies | 74.0 | |
| 9th | Brains of Bathingbourne | 72.5 | |
| 10th | Dave's Angels | 71.5 | |
| 11th | The Lexicons | 69.5 | |
| 12th | 3 Old Dears and a Toy Boy | 69.0 | |
| 13th | Sailor, Surfer, Scout and a Scot | 68.5 | |
| 14th | CCU Later | 67.5 | |
| 15th | Beefy Stu and Dumplings | 67.0 | |
| 16th | The Quizaholics | 67.0 | |
| 17th | Spew's Chunks | 66.0 | |
| 18th | Pearly Whites | 65.5 | |
| 19th | Four P's in a Pod | 64.5 | |
| 20th | Naturally Active | 64.5 | |
| 21st | Beardsalls | 64.0 | |
| 22nd | THONG : WINTERS SIN | 63.0 | |
| 23rd | CBA | 62.5 | |
| 24th | Inderpendance | 62.5 | |
| 25th | The Ryde CATS | 62.5 | |
| 26th | Alas Smith and Furnell | 61.0 | |
| 27th | Naughty Secrets | 61.0 | |
| 28th | Three Women and a Baby | 61.0 | |
| 29th | Lottery Losers | 60.5 | |
| 30th | Simply the Best | 60.5 | |
| 31st | Total Golf | 60.5 | |
| 32nd | Densa Not Mensa | 60.0 | |
| 33rd | The Wine-Bibbers | 60.0 | |
| 34th | You Can't Be Serious | 60.0 | |
| 35th | The Best Support Act in Newport | 59.5 | |
| 36th | Mix and Match | 59.0 | |
| 37th | Ohh, I Dunno | 58.0 | |
| 38th | Northern Rockets | 57.0 | |
| 39th | Train, Planes and Automobiles | 56.5 | |
| 40th | Websters Wonders | 55.5 | |
| 41st | The Monkeys | 55.0 | |
| 42nd | Brooklyn | 54.5 | |
| 43rd | SCIO Maniacs | 54.5 | |
| 44th | Stitch + Bitch | 54.5 | |
| 45th | The Carisbrooke Codgers | 54.5 | |
| 46th | Loose Women | 54.0 | |
| 47th | Pointers | 54.0 | |
| 48th | Bishop's Bashers | 53.5 | |
| 49th | Funky Cold Medina | 53.0 | |
| 50th | Gin'll Fix It ! | 53.0 | |
| 51st | Olly The Oyster | 53.0 | |
| 52nd | Orjo | 53.0 | |
| 53rd | Wizard | 53.0 | |
| 54th | Dyslexic Brains | 52.5 | |
| 55th | White Knights | 52.5 | |
| 56th | Norfolk in Chance | 51.5 | |
| 57th | The K-Files | 51.5 | |
| 58th | The TOGS | 51.5 | |
| 59th | Southern Beauties ! | 50.0 | |
| 60th | Team Name | 50.0 | |
| 61st | The Saharan Kayaking Club | 50.0 | |
| 62nd | The Smithy `Saddos' | 50.0 | |
| 63rd | Broklesby | 49.5 | |
| 64th | The Green Street Elite | 49.5 | |
| 65th | Silver Thornes | 49.0 | |
| 66th | The Cats Whiskers | 48.5 | |
| 67th | "Hatch Em and Catch Em" | 47.0 | |
| 68th | Three `n' One | 47.0 | |
| 69th | Three Tarts and a Vicar | 46.5 | |
| 70th | The Toadies | 46.0 | |
| 71st | Francis Dunnery Appreciation Society | 43.5 | |
| 72nd | The Tall and the Short | 43.0 | |
| 73rd | Salty Seadogs | 39.5 | |
| 74th | Bright as a Blonde | 36.5 | |
| 75th | The Silver Foxes | 36.0 | |
| 76th | St Mary's Hospital | 35.5 | |
| 77th | Does Grey Matter | 30.5 | |





